SenateOfCanada
KoreaSteno
54thCongress

2019 Result List: Note Taking and Reporting

EPT = Error Points Titles
SW = Superfluous Words

Note taking and reporting – SENIORS

  Name Country Language Technology %sum EPT SW Points
1 Sylvia Beckers Germany German graphic 100 0 0 100
2 Krisztina Kollárikné Terjéki Hungary Hungarian keyboard 95 0 0 95
2 Dongsheng Li China Chinese chord 96 1 0 95
4 Karolína Foukalová Czech Republic Czech keyboard 94 0 0 94
4 Markus Knehans Germany German graphic 94 0 0 94
4 Beáta Eszlinger Hungary Hungarian graphic 95 1 0 94
7 Baoxia Chang China Chinese chord 93 0 0 93
7 Zhixin Li China Chinese chord 93 0 0 93
7 Ágnes Nagyné Bíró Hungary Hungarian keyboard 93 0 0 93
7 Giulia Torregrossa Italy Italian chord 93 0 0 93
                 
11 Karin Cieslarová Czech Republic Czech keyboard 92 0 0 92
11 Tiziana Trapani Italy Italian voice writing 92 0 0 92
11 Feifei Li China Chinese chord 93 1 0 92
11 Xiang Yu China Chinese chord 93 1 0 92
15 Walburga Yügrük Germany German graphic 91 0 0 91
16 Petr Hais Czech Republic Czech keyboard 91 1 0 90
16 Victoria Pittman United States English voice writing 93 0 3 90
18 Ai Li China Chinese chord 89 0 0 89
18 Annemarie Mersch Germany German graphic 89 0 0 89
18 Zhou Yang China Chinese chord 89 0 0 89
                 
21 Huiya Hua China Chinese chord 88 0 0 88
21 Tomáš Portych Czech Republic Czech keyboard 88 0 0 88
21 Yanhua Liu China Chinese chord 94 6 0 88
24 Melanie Schweizer Germany German keyboard 87 0 0 87
24 Enrico Montanari Italy Italian keyboard 88 1 0 87
24 Ting Pan China Chinese chord 92 5 0 87
27 Hongying Yue China Chinese chord 86 0 0 86
28 Simona Sedmihorská Czech Republic Czech keyboard 85 0 0 85
28 Erich Werner Switzerland German graphic 85 0 0 85
30 Xingxian Chen China Chinese chord 83 0 0 83
                 
31 Cinzia Ciprì Italy Italian keyboard 82 0 0 82
31 Feng Zhai China Chinese chord 82 0 0 82
31 Martina Wichers Germany German keyboard 83 1 0 82
34 Laurence Defawe Belgium French keyboard 80 0 0 80
35 Lei He China Chinese chord 79 0 0 79
35 Paolo Antonio Michela-Zucco Italy Italian chord 84 5 0 79
35 Enikő Szakos Hungary Hungarian keyboard 95 0 16 79
38 Alena Havránková Czech Republic Czech keyboard 78 0 0 78
39 Christiane Bülten Germany German graphic 79 4 0 75
40 Daniela Busalacchi Italy Italian chord 74 0 0 74
                 
41 Marlies Hendle Germany German keyboard 68 0 0 68
42 Margret Schlag Germany German keyboard 68 1 0 67
43 Hakan Kurt Turkey Turkish keyboard 65 0 0 65
44 Hongxiu Shi China Chinese chord 63 0 0 63
45 Celal Aşkın Turkey Turkish keyboard 59 0 0 59
46 Ursula Dütsch Germany German graphic 52 1 0 51

Total participants: 50

Note taking and reporting – JUNIORS

  Name Country Language Technology %sum EPT SW Points
1 Martina Ivanova Czech Republic Czech keyboard 94 0 0 94
2 Klára Odehnalová Czech Republic Czech keyboard 94 0 0 94
3 Huimin Zou China Chinese chord 93 0 0 93
4 Štěpán Kratochvíl Czech Republic Czech keyboard 93 0 0 93
5 Jiahui Zheng China Chinese chord 92 0 0 92
6 Jonáš Vala Czech Republic Czech keyboard 92 0 0 92
7 Zanzan Qi China Chinese chord 91 0 0 91
8 Andrea Akhlaghi Farsi Italy Italian keyboard 82 0 0 82
9 Yuting Wang China Chinese keyboard 82 0 0 82
10 Tamás Tanai Hungary Hungarian keyboard 81 0 0 81
                 
11 Huazi Jiang China Chinese chord 81 1 0 80
12 Yingbo Ma China Chinese chord 75 1 0 74
13 Xiaoyu Liu China Chinese chord 65 1 0 64

Total participants: 13

Note taking and reporting – PUPILS

  Name Country Language Technology %sum EPT SW Points
1 Yang Li China Chinese chord 87 2 0 85
2 Johana Valová Czech Republic Czech keyboard 69 0 0 69
3 Michaela Venclová Czech Republic Czech keyboard 65 0 0 65
4 Eliška Smetanová Czech Republic Czech keyboard 57 0 0 57

Total participants: 7

1887 - 2022 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing