SenateOfCanada
KoreaSteno
54thCongress

2019 Result List: Audio Transcription

Audio Transcription – SENIORS

  Name Country Language Technology Characters %Error Points
1 Deanna Boenau United States English chord 7369 0.326 6169
2 Celal Aşkın Turkey Turkish keyboard 6404 0.094 6104
3 Hakan Kurt Turkey Turkish keyboard 6595 0.182 5995
4 Daniela Busalacchi Italy Italian chord 6556 0.198 5906
5 Karolína Foukalová Czech Republic Czech keyboard 6083 0.066 5883
6 Petr Hais Czech Republic Czech keyboard 5669 0.071 5469
7 Karin Cieslarová Czech Republic Czech keyboard 5778 0.173 5278
8 Simona Sedmihorská Czech Republic Czech keyboard 5702 0.175 5202
9 Jennifer Schuck United States English chord 6385 0.376 5185
10 Miriam Autenrieth Austria German keyboard 5707 0.280 4907
               
11 Franciszek Puchała Poland Polish keyboard 5396 0.241 4746
12 Daniele Casarola Italy Italian chord 5415 0.277 4665
13 Olaf Rörtgen Germany German keyboard 4788 0.084 4588
14 Tomáš Portych Czech Republic Czech keyboard 5022 0.199 4522
15 Sylvia Beckers Germany German keyboard 4564 0.044 4464
16 Martin Čížek Czech Republic Czech keyboard 4610 0.065 4460
17 Krisztina Kollárikné Terjéki Hungary Hungarian keyboard 4377 0.046 4277
18 Alessio Popoli Italy Italian keyboard 4758 0.210 4258
19 Arif Altuntaş Turkey Turkish keyboard 4680 0.192 4230
20 Danilo Menghi Italy Italian voice writing 5254 0.400 4204
               
21 Giulia Torregrossa Italy Italian chord 4953 0.363 4053
22 Tiziana Trapani Italy Italian voice writing 4736 0.338 3936
23 Annemarie Mersch Germany German keyboard 4138 0.145 3838
24 Ágnes Nagyné Bíró Hungary Hungarian keyboard 4127 0.145 3827
25 Markus Knehans Germany German keyboard 4158 0.168 3808
26 Vojtěch Kucza Czech Republic Czech keyboard 4223 0.284 3623
27 Marion Brüdigam Germany German keyboard 3753 0.107 3553
28 Cinzia Ciprì Italy Italian keyboard 3991 0.226 3541
29 Melanie Schweizer Germany German keyboard 3608 0.249 3158
30 Frédérique Delincé Belgium French keyboard 3734 0.321 3134
               
31 Laurence Defawe Belgium French keyboard 3733 0.321 3133
32 Enrico Montanari Italy Italian keyboard 3628 0.303 3078

Total participants: 49

Audio Transcription – JUNIORS

  Name Country Language Technology Characters %Error Points
1 Jonáš Vala Czech Republic Czech keyboard 5975 0.184 5425
2 Klára Odehnalová Czech Republic Czech keyboard 5257 0.228 4657
3 İlyas Pamukçu Turkey Turkish keyboard 4818 0.104 4568
4 Tamás Tanai Hungary Hungarian keyboard 4709 0.064 4559
5 Martina Ivanova Czech Republic Czech keyboard 4613 0.043 4513
6 Mehmet Kurt Turkey Turkish keyboard 4563 0.088 4363
7 Andrea Akhlaghi Farsi Italy Italian keyboard 4702 0.170 4302
8 Bibiana Miškolciová Slovak Republic Slovak keyboard 4335 0.208 3885
9 Štěpán Kratochvíl Czech Republic Czech keyboard 3683 0.027 3633
10 Dániel Nagy Hungary Hungarian keyboard 3666 0.055 3566
               
11 Alpin Alperen Aşkın Turkey Turkish keyboard 3834 0.365 3134
12 Tamás Árokszállási Hungary Hungarian keyboard 3408 0.235 3008
13 Mete Özen Turkey Turkish keyboard 3217 0.311 2717
14 Zehra Taşkale Turkey Turkish keyboard 3217 0.342 2667

Total participants: 18

Audio Transcription – PUPILS

  Name Country Language Technology Characters %Error Points
1 Johana Valová Czech Republic Czech keyboard 3117 0.225 2767
2 Michaela Venclová Czech Republic Czech keyboard 2896 0.138 2696
3 Ondřej Skotnica Czech Republic Czech keyboard 3008 0.233 2658
4 Eliška Smetanová Czech Republic Czech keyboard 2720 0.184 2470
5 Adéla Klementová Czech Republic Czech keyboard 2588 0.309 2188

Total participants: 8

1887 - 2022 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing