SenateOfCanada
KoreaSteno
54thCongress

2022 Result List: Note Taking and Reporting

EPT = Error Points Titles
SW = Superfluous Words

Note taking and reporting – SENIORS

  Name Country Language Technology %sum EPT SW Points
1 Karin Cieslarová Czech Republic Czech keyboard 94 0 0 94
2 Tomáš Portych Czech Republic Czech keyboard 93 0 0 93
3 Štěpán Kratochvíl Czech Republic Czech keyboard 92 0 0 92
4 Erika Vicai Hungary Hungarian graphic 90 0 0 90
5 Andrea Akhlaghi Farsi Italy Italian keyboard 86 0 0 86
5 Mária Madarász Hungary Hungarian graphic 86 0 0 86
5 Alessio Popoli Italy Italian keyboard 88 0 2 86
8 Stjepan Puškarić Croatia Croatian keyboard 79 0 0 79
9 Beáta Eszlinger Hungary Hungarian graphic 78 0 0 78
10 Sylvia Beckers Germany German graphic 77 0 0 77
                 
10 Šimun Džalto Croatia Croatian keyboard 77 0 0 77
12 Regine Daneke Germany German graphic 76 0 0 76
13 Stjepan Džalto Croatia Croatian keyboard 77 2 0 75
14 Sheryll Holley United Kingdom English chord 71 0 0 71
15 Diane Busam Germany German keyboard 69 0 0 69
16 Enrico Montanari Italy Italian keyboard 83 0 19 64
17 Stefan Ernst Germany German graphic 60 0 0 60
18 Maximilian Sadkowiak Germany German graphic 60 1 0 59
19 Katalin Székely Hungary Hungarian graphic 95 1 37 57
20 Torsten Semar Germany German graphic 56 0 0 56
                 
21 Nataša Cigetić Croatia Croatian keyboard 54 0 0 54
22 Paolo Licata Italy Italian keyboard 76 5 21 50

Total participants: 24

Note taking and reporting – JUNIORS

  Name Country Language Technology %sum EPT SW Points
1 Johana Valová Czech Republic Czech keyboard 83 0 0 83
2 Marcell István Muhel Hungary Hungarian keyboard 72 0 0 72
3 Nikol Klementová Czech Republic Czech keyboard 75 0 5 70
4 Massimiliano Polilli Italy Italian keyboard 86 0 20 66
5 Adéla Klementová Czech Republic Czech keyboard 63 0 0 63
6 Eliška Smetanová Czech Republic Czech keyboard 61 0 0 61

Total participants: 7

Note taking and reporting – PUPILS

  Name Country Language Technology %sum EPT SW Points
1 Šimon Vrzala Czech Republic Czech keyboard 50 0 0 50

Total participants: 3

1887 - 2022 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing