SenateOfCanada
KoreaSteno
54thCongress

2022 Result List: Audio Transcription

Audio Transcription – SENIORS

 

  Name Country Language Technology Characters %Error Points
1 Sheri Smargon United States English chord 10262 0.273 8862
2 Daniela Busalacchi Italy Italian chord 7220 0.069 6970
3 Hakan Kurt Turkey Turkish keyboard 6702 0.060 6502
4 Andrea Akhlaghi Farsi Italy Italian keyboard 6829 0.146 6329
5 Emrah Kuyumcu Turkey Turkish keyboard 6372 0.110 6022
6 Tomáš Portych Czech Republic Czech keyboard 6104 0.082 5854
7 Šimun Džalto Croatia Croatian keyboard 5988 0.117 5638
8 Karin Cieslarová Czech Republic Czech keyboard 5796 0.086 5546
9 Daniele Casarola Italy Italian chord 6234 0.225 5534
10 Andrea Wawrzynek Croatia Croatian keyboard 5774 0.087 5524
               
11 Stjepan Džalto Croatia Croatian keyboard 5446 0.018 5396
12 Franciszek Puchała Poland Polish keyboard 5718 0.122 5368
13 Alessio Popoli Italy Italian keyboard 5425 0.055 5275
14 Sylvia Beckers Germany German keyboard 5007 0.080 4807
15 Martina Kadláčková Czech Republic Czech keyboard 4791 0.083 4591
16 Olaf Rörtgen Germany German keyboard 4758 0.147 4408
17 Annika Knehans Germany German keyboard 4416 0.045 4316
18 Tim Schäck Germany German keyboard 4512 0.089 4312
19 Eliška Témová Czech Republic Czech keyboard 4651 0.151 4301
20 Maximilian Sadkowiak Germany German keyboard 4641 0.215 4141
               
21 Štěpán Kratochvíl Czech Republic Czech keyboard 4153 0.024 4103
22 Stefan Ernst Germany German keyboard 4522 0.221 4022
23 İlyas Pamukçu Turkey Turkish keyboard 5204 0.480 3954
24 Katalin Székely Hungary Hungarian keyboard 3921 0.000 3921
25 Marion Brüdigam Germany German keyboard 4150 0.120 3900
26 Nele De Lie Belgium Dutch keyboard 4208 0.166 3858
27 Markus Knehans Germany German keyboard 4194 0.167 3844
28 Annemarie Mersch Germany German keyboard 3983 0.100 3783
29 Enrico Montanari Italy Italian keyboard 3709 0.027 3659
30 Sanna Niemi Finland Finnish keyboard 3847 0.104 3647
               
31 Sandra Stall Germany German keyboard 3840 0.208 3440
32 Frédérique Delincé Belgium French keyboard 3929 0.280 3379
33 Ivana Kokot Croatia Croatian keyboard 3982 0.352 3282
34 Paolo Licata Italy Italian keyboard 3930 0.331 3280
35 Laurence Defawe Belgium French keyboard 3699 0.243 3249

Total participants: 49

Audio Transcription – JUNIORS

  Name Country Language Technology Characters %Error Points
1 Massimiliano Polilli Italy Italian keyboard 5600 0.071 5400
2 Jonáš Vala Czech Republic Czech keyboard 5812 0.155 5362
3 Johana Valová Czech Republic Czech keyboard 4783 0.125 4483
4 Mete Özen Turkey Turkish keyboard 4223 0.095 4023
5 Nikol Klementová Czech Republic Czech keyboard 3900 0.103 3700
6 Tomáš Greguš Slovak Republic Slovak keyboard 3651 0.082 3501
7 Adéla Klementová Czech Republic Czech keyboard 3709 0.162 3409
8 Kristian Hauswirth Slovak Republic Slovak keyboard 3170 0.063 3070
9 Eliška Smetanová Czech Republic Czech keyboard 3113 0.096 2963

Total participants: 9

Audio Transcription – PUPILS

  Name Country Language Technology Characters %Error Points
1 Lukáš Mareš Czech Republic Czech keyboard 3978 0.101 3778
2 Nisan Maya Tunçoğlu Turkey Turkish keyboard 4260 0.329 3560
3 Lukáš Janošík Czech Republic Czech keyboard 3543 0.056 3443
4 Simone Cerasa Italy Italian keyboard 3874 0.258 3374
5 Šimon Vrzala Czech Republic Czech keyboard 3414 0.059 3314
6 Karlo Bosančić Croatia Croatian keyboard 3244 0.432 2544
7 Gabriele Antonio Santoro Italy Italian keyboard 2690 0.483 2040

Total participants: 9

1887 - 2022 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing