SenateOfCanada
KoreaSteno
54thCongress

2022 Result List: Speech Capturing

Shorthand/Speech Capturing – Graphic – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Zsuzsánna Ferenc Hungary Hungarian A13 38 415
2 Erika Vicai Hungary Hungarian B12 47 391
3 Niklas Varisto Finland Finnish B8 35 319
4 Torsten Semar Germany German C7 25 286
5 Mária Madarász Hungary Hungarian C7 32 277
6 Wolfgang Groth Germany German C6 15 263
7 Regine Daneke Germany German C6 18 263
8 Petra Dischinger Germany German C6 20 263
9 Martin Springinklee Austria German C6 22 263
10 Katalin Székely Hungary Hungarian C6 28 255
             
11 Diane Busam Germany German C5 13 240
12 Martina Wichers Germany German C4 11 220
13 Yvonne Wagner Germany German C4 14 220
14 Annemarie Mersch Germany German C4 20 220
15 Maximilian Sadkowiak Germany German C4 24 220
16 Stefan Ernst Germany German C3 8 200
17 Sabine Richter Germany German C3 22 200

Total participants: 25

Shorthand/Speech Capturing – Standard keyboard – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Andrea Akhlaghi Farsi Italy Italian B9 3 343
2 Alessio Popoli Italy Italian B8 12 319
3 Karin Cieslarová Czech Republic Czech B8 14 299
4 Tomáš Portych Czech Republic Czech B8 24 299
5 İlyas Pamukçu Turkey Turkish C7 21 295
6 Andrea Wawrzynek Croatia Croatian C7 25 295
7 Hakan Kurt Turkey Turkish C7 26 295
8 Martina Kadláčková Czech Republic Czech C7 28 277
9 Emrah Kuyumcu Turkey Turkish C6 0 271
10 Šimun Džalto Croatia Croatian C6 5 271
             
11 Paolo Licata Italy Italian C6 11 271
12 Stjepan Džalto Croatia Croatian C6 27 271
13 Eliška Témová Czech Republic Czech C4 4 214
14 Stjepan Puškarić Croatia Croatian C4 10 226
15 Enrico Montanari Italy Italian C3 10 200
16 Ali Koç Turkey Turkish C3 13 205
17 Erdi Çiller Turkey Turkish C3 16 205
18 Štěpán Kratochvíl Czech Republic Czech C3 20 195

Total participants: 18

Shorthand/Speech Capturing – Chord keyboard – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Julianne LaBadia United States English A14 34 391
2 Traci Mertens United States English A13 24 370
3 Sheri Smargon United States English B12 11 349
4 Georgina Ford United Kingdom English B12 45 349
5 Daniela Busalacchi Italy Italian B11 41 393
6 Sheryll Holley United Kingdom English C4 8 196
7 Wilhelmus J. Gerbecks Netherlands Dutch C3 10 180

Total participants: 7

Shorthand/Speech Capturing – Voice writing – SENIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Graphic – JUNIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Standard keyboard – JUNIORS

  Name Country Language Highmin Penalties Syllables
1 Jonáš Vala Czech Republic Czech B8 27 299
2 Johana Valová Czech Republic Czech C6 17 255
3 Massimiliano Polilli Italy Italian C6 27 271
4 Adéla Klementová Czech Republic Czech C3 9 195
5 Mete Özen Turkey Turkish C3 21 205
6 Nikol Klementová Czech Republic Czech C3 24 195

Total participants: 7

Shorthand/Speech Capturing – Chord keyboard – JUNIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Voice writing- JUNIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Graphic – PUPILS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Standard keyboard – PUPILS

  Name Country Language Highmin Penalties Syllables
1 Nisan Maya Tunçoğlu Turkey Turkish C6 10 271
2 Simone Cerasa Italy Italian C6 23 271

Total participants: 7

Shorthand/Speech Capturing – Chord keyboard – PUPILS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

1887 - 2022 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing