SenateOfCanada
KoreaSteno
54thCongress

2024 Katowice Result List: Speech Capturing

Shorthand/Speech Capturing – Graphic – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Erika Vicai Hungary Hungarian A13 45 415
2 Zsuzsánna Ferenc Hungary Hungarian B11 18 367
3 Wolfgang Groth Germany German B11 39 354
4 Mária Madarász Hungary Hungarian B10 41 343
5 Niklas Varisto Finland Finnish B9 38 321
6 Olaf Rörtgen Germany German B8 33 289
7 Katalin Székely Hungary Hungarian C7 8 277
8 Martin Springinklee Austria German C6 12 247
9 Annemarie Mersch Germany German C6 20 247
10 Yvonne Wagner Germany German C6 22 247
             
11 Robert Weixelbaum Austria German C4 18 208
12 Andrew Hill United Kingdom English C4 25 196

Total participants: 13

Shorthand/Speech Capturing – Standard keyboard – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Andrea Akhlaghi Farsi Italy Italian B11 6 393
2 Andrea Wawrzynek Croatia Croatian B10 8 331
3 Jonáš Vala Czech Republic Czech B9 11 299
4 Hakan Kurt Türkiye Turkish B9 21 310
5 Tomáš Portych Czech Republic Czech B9 30 299
6 Karin Cieslarová Czech Republic Czech B9 33 299
7 Šimun Džalto Croatia Croatian B8 4 289
8 Petr Hais Czech Republic Czech B8 26 279
9 Martina Kadláčková Czech Republic Czech B8 29 279
10 Alessio Popoli Italy Italian C7 1 295
             
11 Stjepan Puškarić Croatia Croatian C7 32 268
12 Ümit Öztürk Türkiye Turkish C6 0 247
13 Štěpán Kratochvíl Czech Republic Czech C6 6 239
14 Mateusz Duraj Poland Polish C6 26 247
15 Franciszek Puchała Poland Polish C5 4 226
16 Ümit Şeker Türkiye Turkish C5 11 226
17 Petra Konečná Czech Republic Czech C5 27 219
18 Sebastian Pospiech Poland Polish C4 25 208
19 Mete Özen Türkiye Turkish C3 6 190

Total participants: 23

Shorthand/Speech Capturing – Chord keyboard – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Patricia Nilsen United States English A15 10 412
2 Traci Mertens United States English A14 42 391
3 Laura Axelsen Armenia English A13 49 370
4 Sheri Smargon United States English A13 51 370
5 Georgina Ford United Kingdom English B12 45 349
6 Daniela Busalacchi Italy Italian B11 44 393
7 Dan Liu China Chinese C7 32 250
8 Sheryll Holley United Kingdom English C6 19 231
9 Christian Dabeh Clerigo Philippines English C3 24 180

Total participants: 9

Shorthand/Speech Capturing – Voice writing – SENIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Graphic – JUNIORS

  Name Country Language Highmin Penalties Syllables
1 Giulio Bettazzoni Italy Italian C3 5 205

Total participants: 1

Shorthand/Speech Capturing – Standard keyboard – JUNIORS

  Name Country Language Highmin Penalties Syllables
1 Massimiliano Polilli Italy Italian C7 22 295
2 Johana Valová Czech Republic Czech C7 30 259
3 Nikol Klementová Czech Republic Czech C6 2 239
4 Tomáš Urban Czech Republic Czech C6 25 239
5 Viktor Matraković Croatia Croatian C5 20 226
6 Lukáš Mareš Czech Republic Czech C5 21 219
7 Adéla Klementová Czech Republic Czech C5 24 219
8 Jan Houdek Czech Republic Czech C5 25 219
9 Bağdagül Özkan Türkiye Turkish C5 28 226
10 Šimon Vrzala Czech Republic Czech C4 19 202
             
11 Lukáš Janošík Czech Republic Czech C3 1 185
12 Eliška Smetanová Czech Republic Czech C3 9 185
13 Emanuel Brkić Croatia Croatian C3 15 190
14 Tomáš Greguš Slovak Republic Slovak C3 18 190
15 Iva Antolović Croatia Croatian C3 23 190
15 Burak Akgün Türkiye Turkish C3 23 190

Total participants: 25

Shorthand/Speech Capturing – Chord keyboard – JUNIORS

  Name Country Language Highmin Penalties Syllables
1 Sikai Hu China Chinese C7 31 250
2 Jiaxin Tao China Chinese C3 10 180

Total participants: 2

Shorthand/Speech Capturing – Voice writing- JUNIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Graphic – PUPILS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Standard keyboard – PUPILS

  Name Country Language Highmin Penalties Syllables
1 Nisan Maya Tunçoğlu Türkiye Turkish C7 2 268
2 Eliška Vrzalová Czech Republic Czech C4 9 202
3 Michael Furlaga Czech Republic Czech C3 0 185
3 Filip Kempný Czech Republic Czech C3 0 185

Total participants: 9

Shorthand/Speech Capturing – Chord keyboard – PUPILS

  Name Country Language Highmin Penalties Syllables
1 Yinglu Liu China Chinese C3 24 180

Total participants: 2

1887 - 2024 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing