SenateOfCanada
KoreaSteno
VivaVoceReporting
ad

2024 Katowice Result List: Note Taking and Reporting

EPT = Error Points Titles
SW = Superfluous Words

Note taking and reporting – SENIORS

  Name Country Language Technology %sum EPT SW Points
1 Petra Konečná Czech Republic Czech keyboard 99.5 0 0 99.5
2 Jonáš Vala Czech Republic Czech keyboard 99.0 0 0 99.0
3 Tomáš Portych Czech Republic Czech keyboard 97.5 0 0 97.5
4 Petr Hais Czech Republic Czech keyboard 96.5 0 0 96.5
5 Yi-meng Li China Chinese chord 96.0 0 0 96.0
6 Andrea Wawrzynek Croatia Croatian keyboard 95.0 0 0 95.0
7 Martina Kadláčková Czech Republic Czech keyboard 94.5 0 0 94.5
8 Dongsheng Li China Chinese chord 91.5 0 0 91.5
9 Danqing He China Chinese keyboard 95.0 0 4 91.0
10 Štěpán Kratochvíl Czech Republic Czech keyboard 89.5 0 0 89.5
                 
10 Alessio Popoli Italy Italian keyboard 89.5 0 0 89.5
12 Daniela Busalacchi Italy Italian chord 88.0 0 0 88.0
13 Sylvia Beckers Germany German graphic 87.5 0 0 87.5
14 Karin Cieslarová Czech Republic Czech keyboard 85.5 0 0 85.5
15 Erika Vicai Hungary Hungarian graphic 80.5 0 0 80.5
16 Beáta Eszlinger Hungary Hungarian keyboard 85.0 0 5 80.0
17 Mária Madarász Hungary Hungarian graphic 77.5 0 0 77.5
18 Katalin Székely Hungary Hungarian graphic 71.0 0 0 71.0
19 Markus Knehans Germany German graphic 73.0 0 4 69.0
20 Annemarie Mersch Germany German graphic 68.5 0 0 68.5
                 
21 Erika Földi Hungary Hungarian graphic 68.0 0 0 68.0
22 Ivana Kokot Croatia Croatian keyboard 68.0 1 0 67.0
23 Christian Dabeh Clerigo Philippines English chord 62.0 1 0 61.0
23 Dan Liu China Chinese chord 61.0 0 0 61.0
25 Mateusz Duraj Poland Polish keyboard 66.0 6 0 60.0
26 Franciszek Puchała Poland Polish keyboard 57.5 0 0 57.5
27 Šimun Džalto Croatia Croatian keyboard 54.5 0 0 54.5
28 Stjepan Puškarić Croatia Croatian keyboard 54.0 0 0 54.0
29 Sebastian Pospiech Poland Polish keyboard 75.5 0 22 53.5
30 Andrea Akhlaghi Farsi Italy Italian keyboard 87.5 0 37 50.5
                 

Total participants: 33

Note taking and reporting – JUNIORS

  Name Country Language Technology %sum EPT SW Points
1 Johana Valová Czech Republic Czech keyboard 93.5 0 0 93.5
2 Tomáš Urban Czech Republic Czech keyboard 88.5 0 0 88.5
3 Šimon Vrzala Czech Republic Czech keyboard 84.0 0 0 84.0
4 Massimiliano Polilli Italy Italian keyboard 84.5 0 2 82.5
5 Nikol Klementová Czech Republic Czech keyboard 82.0 0 0 82.0
6 Adéla Klementová Czech Republic Czech keyboard 82.0 1 0 81.0
7 Roland Baranek Hungary Hungarian keyboard 77.5 0 0 77.5
8 Kun Szabolcs Mihály Hungary Hungarian keyboard 73.0 1 0 72.0
9 Tamási Ádám Attila Hungary Hungarian keyboard 71.5 1 0 70.5
10 Eliška Smetanová Czech Republic Czech keyboard 68.0 0 0 68.0
                 
11 Łukasz Łychoński Poland Polish keyboard 65.5 1 0 64.5
12 Ellen Němečková Czech Republic Czech keyboard 72.0 13 0 59.0
13 Viktor Matraković Croatia Croatian keyboard 54.5 0 0 54.5

Total participants: 16

Note taking and reporting – PUPILS

  Name Country Language Technology %sum EPT SW Points
1 Eliška Vrzalová Czech Republic Czech keyboard 91.0 0 0 91.0
2 Michael Furlaga Czech Republic Czech keyboard 86.0 0 0 86.0
3 Filip Kempný Czech Republic Czech keyboard 85.0 0 0 85.0
4 Jakub Kořistka Czech Republic Czech keyboard 68.0 0 0 68.0
5 Sebastian Rabinský Czech Republic Czech keyboard 68.5 1 0 67.5
6 Hana Müllerová Czech Republic Czech keyboard 74.5 8 0 66.5

Total participants: 8

1887 - 2024 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing