SenateOfCanada
KoreaSteno
54thCongress

2024 Katowice Result List: Audio Transcription

Audio Transcription – SENIORS

 

  Name Country Language Technology Characters %Error Points
1 Sheri Smargon United States English chord 9729 0.267 8429
2 Daniele Casarola Italy Italian chord 9134 0.317 7684
3 Andrea Wawrzynek Croatia Croatian keyboard 7560 0.026 7460
4 Hakan Kurt Türkiye Turkish keyboard 7707 0.104 7307
5 Traci Mertens United States English chord 9654 0.487 7304
6 Daniela Busalacchi Italy Italian chord 7578 0.092 7228
7 Andrea Akhlaghi Farsi Italy Italian keyboard 7462 0.121 7012
8 Jonáš Vala Czech Republic Czech keyboard 6830 0.102 6480
9 Karin Cieslarová Czech Republic Czech keyboard 6550 0.076 6300
10 Petr Hais Czech Republic Czech keyboard 6157 0.032 6057
               
11 Tomáš Portych Czech Republic Czech voice writing 7048 0.284 6048
12 Franciszek Puchała Poland Polish keyboard 6428 0.124 6028
13 Erika Földi Hungary Hungarian keyboard 6095 0.033 5995
14 Šimun Džalto Croatia Croatian keyboard 6172 0.259 5372
15 Alessio Popoli Italy Italian keyboard 5404 0.019 5354
16 Ümit Öztürk Türkiye Turkish keyboard 5174 0.097 4924
17 Ivana Kokot Croatia Croatian keyboard 5516 0.218 4916
18 Mateusz Duraj Poland Polish keyboard 5655 0.265 4905
19 Sylvia Beckers Germany German keyboard 5084 0.079 4884
20 Martina Kadláčková Czech Republic Czech keyboard 4862 0.021 4812
               
21 Štěpán Kratochvíl Czech Republic Czech keyboard 4754 0.042 4654
22 Kristian Laß Germany German keyboard 4691 0.043 4591
23 Stjepan Puškarić Croatia Croatian keyboard 5521 0.344 4571
24 Ümit Şeker Türkiye Turkish keyboard 4604 0.065 4454
25 Sebastian Pospiech Poland Polish keyboard 4858 0.226 4308
26 Mete Özen Türkiye Turkish keyboard 4525 0.110 4275
27 Annemarie Mersch Germany German keyboard 4315 0.023 4265
28 Katalin Székely Hungary Hungarian keyboard 4266 0.023 4216
29 Petra Konečná Czech Republic Czech keyboard 4439 0.113 4189
30 Nele De Lie Belgium Dutch keyboard 4395 0.114 4145
               
31 Marion Brüdigam Germany German keyboard 4225 0.047 4125
32 Ivana Restović Croatia Croatian keyboard 4270 0.070 4120
33 Enrico Montanari Italy Italian keyboard 4242 0.071 4092
34 Csaba Hegedűs Hungary Hungarian keyboard 3943 0.127 3693
35 Frédérique Delincé Belgium French keyboard 4081 0.221 3631
36 Sandra Stall Germany German keyboard 3830 0.157 3530

Total participants: 42

Audio Transcription – JUNIORS

  Name Country Language Technology Characters %Error Points
1 Massimiliano Polilli Italy Italian keyboard 6171 0.130 5771
2 Johana Valová Czech Republic Czech keyboard 5548 0.108 5248
3 Nikol Klementová Czech Republic Czech keyboard 5362 0.093 5112
4 Adéla Klementová Czech Republic Czech keyboard 5011 0.060 4861
5 Tomáš Urban Czech Republic Czech keyboard 4881 0.061 4731
6 Kun Szabolcs Mihály Hungary Hungarian keyboard 4745 0.021 4695
7 Tomáš Greguš Slovak Republic Slovak keyboard 4689 0.043 4589
8 Larissa Schäfer Germany German keyboard 4687 0.043 4587
9 Lukáš Mareš Czech Republic Czech keyboard 4755 0.084 4555
10 Lukáš Janošík Czech Republic Czech keyboard 4441 0.023 4391
               
11 Krzysztof Dudzik Poland Polish keyboard 4626 0.195 4176
12 Šimon Vrzala Czech Republic Czech keyboard 4033 0.000 4033
13 Roland Baranek Hungary Hungarian keyboard 4579 0.240 4029
14 Kőröš Tomáš Slovak Republic Slovak keyboard 4170 0.144 3870
15 Karol Kaczmarczyk Poland Polish keyboard 4107 0.122 3857
16 Viktor Matraković Croatia Croatian keyboard 4389 0.251 3839
17 Eliška Smetanová Czech Republic Czech keyboard 3804 0.000 3804
18 Bağdagül Özkan Türkiye Turkish keyboard 3886 0.206 3486
19 Ellen Němečková Czech Republic Czech keyboard 3596 0.083 3446
20 Jan Houdek Czech Republic Czech keyboard 3826 0.261 3326
               
21 Tamási Ádám Attila Hungary Hungarian keyboard 3660 0.191 3310
22 Patrik Herman Slovak Republic Slovak keyboard 3220 0.031 3170
23 Aleksandra Dymanus Poland Polish keyboard 3399 0.147 3149
24 Ivan Ivković Croatia Croatian keyboard 3279 0.091 3129
25 Vladimír Čokina Slovak Republic Slovak keyboard 3390 0.177 3090
26 Erolcan Kaya Türkiye Turkish keyboard 3455 0.260 3005
27 Katja Mihelj Croatia Croatian keyboard 3716 0.404 2966
28 Dominik Hofmann Czech Republic Czech keyboard 3003 0.100 2853
29 Lana Savić Croatia Croatian keyboard 3658 0.465 2808
30 Mia Grgić Croatia Croatian keyboard 3031 0.198 2731
               
31 Martina Lindovská Czech Republic Czech keyboard 3003 0.200 2703
32 Ana Rosić Croatia Croatian keyboard 3103 0.387 2503

Total participants: 55

Audio Transcription – PUPILS

  Name Country Language Technology Characters %Error Points
1 Nisan Maya Tunçoğlu Türkiye Turkish keyboard 7241 0.373 5891
2 Wojciech Sadowski Poland Polish keyboard 4598 0.152 4248
3 Filip Kempný Czech Republic Czech keyboard 4022 0.099 3822
4 Eliška Vrzalová Czech Republic Czech keyboard 3699 0.027 3649
5 Michael Furlaga Czech Republic Czech keyboard 3642 0.027 3592
6 Hana Müllerová Czech Republic Czech keyboard 3491 0.000 3491
7 Berra Yılmaz Türkiye Turkish keyboard 3708 0.135 3458
8 Jakub Kořistka Czech Republic Czech keyboard 3030 0.066 2930
9 Nora Disser Germany German keyboard 3007 0.200 2707
10 Sebastian Rabinský Czech Republic Czech keyboard 2901 0.172 2651
               
11 Tea Ignjatović Croatia Croatian keyboard 3242 0.401 2592

Total participants: 24

1887 - 2024 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing