SenateOfCanada
KoreaSteno
VivaVoceReporting

2015 Result List: Note Taking and Reporting

EPT = Error Points Titles
SW = Superfluous Words

Note taking and reporting – SENIORS

  Name Country Language Technology %sum EPT SW Points
1 Lukáš Beránek Czech Republic Czech keyboard 95 0 0 95
2 Gioia Pedretti Italy Italian chord 94 0 0 94
2 Tomáš Portych Czech Republic Czech keyboard 95 0 1 94
4 Petr Hais Czech Republic Czech keyboard 92 0 0 92
5 Davide Tondodimamma Italy Italian voice writing 91 0 0 91
5 Giulia Torregrossa Italy Italian chord 91 0 0 91
5 Annemarie Mersch Germany German graphic 93 2 0 91
8 Veronika Masling Germany German graphic 92 2 0 90
9 Karin Cieslarová Czech Republic Czech keyboard 89 0 0 89
9 Natascia Innamorati Italy Italian voice writing 89 0 0 89
                 
9 Tünde Székely Hungary Hungarian graphic 89 0 0 89
9 Na Yuan China Chinese chord 89 0 0 89
13 Daniela Busalacchi Italy Italian chord 84 0 0 84
14 Sylvia Bauer Germany German graphic 83 0 0 83
14 Bernadett Berencsiné Palcsák Hungary Hungarian graphic 83 0 0 83
14 Cinzia Ciprì Italy Italian graphic 83 0 0 83
14 Helene Kobald Austria German graphic 86 3 0 83
18 Erich Werner Switzerland German graphic 84 2 0 82
19 Jana Šebestíková Czech Republic Czech keyboard 81 0 0 81
20 Ralf Gross Germany German graphic 81 1 0 80
                 
20 Matilde Vittori Italy Italian keyboard 86 6 0 80
22 Marlies Hendle Germany German graphic 79 0 0 79
22 Eszter Krasznai Hungary Hungarian graphic 80 1 0 79
22 Shanshan Dai China Chinese chord 84 5 0 79
25 Yi Jiang China Chinese chord 97 20 0 77
26 Beáta Eszlinger Hungary Hungarian graphic 76 0 0 76
27 Na Ma China Chinese chord 78 4 0 74
28 Laurence Defawe Belgium French keyboard 71 1 0 70
29 Terjéki Krisztina Hungary Hungarian graphic 60 2 0 58
30 Gáborné Szlabonyi Hungary Hungarian graphic 66 15 0 51
                 

Total participants: 33

Note taking and reporting – JUNIORS

  Name Country Language Technology %sum EPT SW Points
1 Anna Mičková Czech Republic Czech keyboard 94 0 0 94
2 Karolína Foukalová Czech Republic Czech keyboard 91 0 0 91
3 Klára Pohlová Czech Republic Czech keyboard 90 0 0 90
4 Jingya Gao China Chinese chord 86 7 0 79
5 Vojtěch Kucza Czech Republic Czech keyboard 65 0 0 65
6 Rongxin Ji China Chinese chord 69 5 0 64

Total participants: 6

Note taking and reporting – PUPILS

  Name Country Language Technology %sum EPT SW Points
1 Martina Ivanova Czech Republic Czech keyboard 93 0 0 93
2 Karin Imbergerová Czech Republic Czech keyboard 92 0 0 92
3 Jonáš Vala Czech Republic Czech keyboard 90 0 0 90
4 Tereza Tomanová Czech Republic Czech keyboard 87 0 0 87
5 Klára Odehnalová Czech Republic Czech keyboard 85 0 0 85
6 Štěpán Kratochvíl Czech Republic Czech keyboard 72 0 0 72
7 Michal Rak Czech Republic Czech keyboard 56 0 1 55
8 Radek Műller Czech Republic Czech keyboard 54 0 0 54

Total participants: 9

 

 

 

1887 - 2024 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing