SenateOfCanada
KoreaSteno
VivaVoceReporting

2015 Result List: Audio Transcription

Audio Transcription – SENIORS

  Name Country Language Technology Characters %Error Points
1 Gioia Pedretti Italy Italian chord 6496 0.031 6396
2 Mirella La Rosa Italy Italian chord 6645 0.135 6195
3 Petr Hais Czech Republic Czech keyboard 6245 0.064 6045
4 Natascia Innamorati Italy Italian voice writing 6451 0.171 5901
5 Daniela Busalacchi Italy Italian chord 6597 0.273 5697
6 Guglielmo Villanova Italy Italian chord 5866 0.153 5416
7 Emrah Kuyumcu Turkey Turkish keyboard 6646 0.376 5396
8 Monica Caramma Italy Italian chord 6223 0.273 5373
9 Giulia Torregrossa Italy Italian chord 6595 0.394 5295
10 Jennifer Schuck United States English chord 6765 0.488 5115
               
11 Gianpiero Vassallo Italy Italian voice writing 6467 0.433 5067
12 Danilo Menghi Italy Italian voice writing 6475 0.479 4925
13 Lukáš Beránek Czech Republic Czech keyboard 5205 0.115 4905
14 Alessandro Fuligni Italy Italian keyboard 5643 0.266 4893
15 Cinzia Ciprì Italy Italian keyboard 4667 0.000 4667
16 Maria Aurelio Italy Italian chord 5410 0.277 4660
17 Karin Cieslarová Czech Republic Czech keyboard 4857 0.124 4557
18 Tomáš Portych Czech Republic Czech keyboard 5036 0.199 4536
19 Anna Vágner Hungary Hungarian keyboard 4737 0.190 4287
20 Zsuzsa Ferenc Hungary Hungarian keyboard 4190 0.024 4140
               
21 Ezgi Aktürk Turkey Turkish keyboard 5107 0.490 3857
22 Dániel Döbrentey Hungary Hungarian keyboard 4206 0.214 3756
23 Davide Tondodimamma Italy Italian voice writing 3878 0.077 3728
24 Jana Šebestíková Czech Republic Czech keyboard 3894 0.128 3644
25 Eszter Krasznai Hungary Hungarian keyboard 4048 0.222 3598
26 Annemarie Mersch Germany German keyboard 3831 0.131 3581
27 Marion Brüdigam Germany German keyboard 3868 0.155 3568
28 Patrick Sahm Germany German keyboard 4317 0.347 3567
29 Laurence Defawe Belgium French keyboard 3738 0.107 3538
30 Krystian Wawrzynek Poland Polish keyboard 3892 0.206 3492
               
31 Tiziana Trapani Italy Italian voice writing 3924 0.229 3474
32 Damian Mrowiec Poland Polish keyboard 3800 0.184 3450
33 Recep Ertaş Turkey Turkish keyboard 4218 0.498 3168
34 Erika Just Germany German keyboard 3695 0.352 3045

Total participants: 53

Audio Transcription – JUNIORS

  Name Country Language Technology Characters %Error Points
1 Karolína Foukalová Czech Republic Czech keyboard 6190 0.032 6090
2 Franciszek Puchała Poland Polish keyboard 5463 0.146 5063
3 Alessio Popoli Italy Italian keyboard 3888 0.051 3788
4 Vojtěch Kucza Czech Republic Czech keyboard 4371 0.366 3571
5 Klára Pohlová Czech Republic Czech keyboard 4343 0.437 3393
6 Marta Puchała Poland Polish keyboard 3630 0.275 3130
7 Anna Mičková Czech Republic Czech keyboard 3302 0.273 2852
8 Petra Marečková Czech Republic Czech keyboard 3502 0.400 2802

Total participants: 13

Audio Transcription – PUPILS

  Name Country Language Technology Characters %Error Points
1 Klára Odehnalová Czech Republic Czech keyboard 5289 0.132 4939
2 Karin Imbergerová Czech Republic Czech keyboard 4468 0.157 4118
3 Jonáš Vala Czech Republic Czech keyboard 4000 0.125 3750
4 Michal Rak Czech Republic Czech keyboard 3854 0.259 3354
5 Martina Ivanova Czech Republic Czech keyboard 3605 0.166 3305
6 Tereza Tomanová Czech Republic Czech keyboard 3688 0.271 3188
7 Dominik Dániel Kovács Hungary Hungarian keyboard 3503 0.428 2753
8 Dániel Nagy Hungary Hungarian keyboard 2945 0.170 2695
9 Štěpán Kratochvíl Czech Republic Czech keyboard 2765 0.181 2515

Total participants: 11

 

 

 

1887 - 2024 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing