SenateOfCanada
KoreaSteno
VivaVoceReporting
ad

2026 Liverpool Result List: Speech Capturing

Shorthand/Speech Capturing – Graphic – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Zsuzsánna Ferenc Hungary Hungarian B11 24 393
2 Wolfgang Groth Germany German B9 30 343
3 Erika Vicai Hungary Hungarian B9 37 343
4 Petra Dischinger Germany German C7 18 295
5 Niklas Varisto Finland Finnish C7 22 295
6 Martin Springinklee Austria German C6 19 271
7 Katalin Székely Hungary Hungarian C6 23 271
8 Mária Madarász Hungary Hungarian C6 28 271
9 Annemarie Mersch Germany German C4 17 226
10 Olaf Rörtgen Germany German C4 26 226
             
11 Uwe Schwab Germany German C3 14 205
12 Yvonne Wagner Germany German C3 16 205
13 Sabine Richter Germany German C3 18 205
14 Angelika Barnickel Germany German C3 24 205

Total participants: 18

Shorthand/Speech Capturing – Standard keyboard – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Andrea Akhlaghi Farsi Italy Italian B9 38 343
2 Hakan Kurt Türkiye Turkish B8 19 269
3 Jonáš Vala Czech Republic Czech B8 34 279
4 Alessio Popoli Italy Italian C7 9 295
5 Karin Cieslarová Czech Republic Czech C7 27 259
6 Martina Kadláčková Czech Republic Czech C7 32 259
7 Petr Hais Czech Republic Czech C6 12 239
8 Johana Valová Czech Republic Czech C6 26 239
9 Massimiliano Polilli Italy Italian C5 6 247
10 Štěpán Kratochvíl Czech Republic Czech C5 14 219
             
11 Sebastian Pospiech Poland Polish C5 20 212
12 Tomáš Portych Czech Republic Czech C5 25 219
13 Viktor Matraković Croatia Croatian C4 3 214
14 Mete Ozen Türkiye Turkish C4 5 196

Total participants: 14

Shorthand/Speech Capturing – Chord keyboard – SENIORS

  Name Country Language Highmin Penalties Syllables
1 Catherine Kollhof United Kingdom English A13 51 370
2 Claire Hill United Kingdom English B12 25 349
3 Douglas Zweizig United States English B12 40 349
4 Stacey Raikes United States English B11 14 328
5 Leah Willersdorf Australia English B11 19 328
6 Sheri Smargon United States English B11 20 328
7 Jessica Waack United States English B11 31 328
8 Dongsheng Li China Chinese B11 35 328
9 Sunhee Oh Korea South Korean B10 13 307
10 Fanny Thureau France French B10 27 367
             
11 Julien Lebon France French B9 11 343
12 Euan Williams United Kingdom English B9 16 288
13 Wendy Osmond United Kingdom English B9 18 288
14 Daniela Busalacchi Italy Italian B9 22 343
15 Darlene Rodella United Kingdom English B9 27 288
16 Louise Pepper United Kingdom English B9 38 288
17 Paolo A. Michela Zucco Italy Italian B8 21 319
18 Rachel Lloyd United Kingdom English B8 29 269
19 Cecilia Sweetman United Kingdom English C7 27 250
20 Marion Piot France French C6 26 271
             
21 Hakjin Song Korea South Korean C5 21 212
22 Wim Gerbecks Netherlands Dutch C4 5 196
23 Sheryll Holley United Kingdom English C4 10 196
24 Rakhyun Kim Korea South Korean C4 17 196

Total participants: 25

Shorthand/Speech Capturing – Voice writing – SENIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Graphic – JUNIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Standard keyboard – JUNIORS

  Name Country Language Highmin Penalties Syllables
1 Nisan Maya Tunçoğlu Türkiye Turkish C6 16 231
2 Jan Houdek Czech Republic Czech C4 14 202
3 Wojciech Sadowski Poland Polish C4 25 196
4 Lukáš Janošík Czech Republic Czech C3 1 185
5 Emanuel Brkić Croatia Croatian C3 11 195
6 Eliška Vrzalová Czech Republic Czech C3 17 185
7 Sebastian Rabinský Czech Republic Czech C3 24 185

Total participants: 8

Shorthand/Speech Capturing – Chord keyboard – JUNIORS

  Name Country Language Highmin Penalties Syllables
1 Xinpeng An China Chinese B11 5 328
2 Tingxuan Zheng China Chinese B11 24 328
3 Sichen Song China Chinese B10 28 307
4 Bilgeer Ceyhan Gözütok Türkiye English B8 31 269
5 Shitong Pan China Chinese C3 19 180

Total participants: 7

Shorthand/Speech Capturing – Voice writing- JUNIORS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Graphic – PUPILS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

Shorthand/Speech Capturing – Standard keyboard – PUPILS

  Name Country Language Highmin Penalties Syllables
1 Filip Kempný Czech Republic Czech C4 13 202
2 Merve Mutlu Türkiye Turkish C4 26 196

Total participants: 3

Shorthand/Speech Capturing – Chord keyboard – PUPILS

  Name Country Language Highmin Penalties Syllables

Total participants: 0

1887 - 2025 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing