SenateOfCanada
KoreaSteno
VivaVoceReporting
ad

2026 Liverpool Result List: Note Taking and Reporting

EPT = Error Points Titles
SW = Superfluous Words

Note taking and reporting – SENIORS

  Name Country Language Technology %sum EPT SW Points
1 Johana Valová Czech Republic Czech keyboard 95.0 0 0 95
2 Petr Hais Czech Republic Czech keyboard 94.0 0 0 94
3 Andrea Akhlaghi Farsi Italy Italian keyboard 93.0 0 0 93
4 Štěpán Kratochvíl Czech Republic Czech keyboard 91.0 0 0 91
5 Jonáš Vala Czech Republic Czech keyboard 90.0 0 0 90
5 Martina Kadláčková Czech Republic Czech keyboard 90.0 0 0 90
7 Szabolcs Mihály Kun Hungary Hungarian keyboard 88.0 0 0 88
8 Tomáš Portych Czech Republic Czech keyboard 87.0 0 0 87
9 Katalin Székely Hungary Hungarian graphic 82.0 0 0 82
10 Krisztina Kollárikné Terjéki Hungary Hungarian keyboard 78.0 0 0 78
                 
11 Eszter Katalin Krasznai Hungary Hungarian graphic 77.0 0 0 77
12 Alessio Popoli Italy Italian keyboard 76.0 0 0 76
13 Karin Cieslarová Czech Republic Czech keyboard 72.0 0 0 72
14 Mária Madarász Hungary Hungarian graphic 77.0 8 0 69
15 Daniela Busalacchi Italy Italian chord 68.0 0 0 68
16 Annemarie Mersch Germany German graphic 76.0 5 7 64
17 Sebastian Pospiech Poland Polish keyboard 58.0 0 0 58
18 Viktor Matraković Croatia Croatian keyboard 58.0 7 0 51

Total participants: 22

Note taking and reporting – JUNIORS

  Name Country Language Technology %sum EPT SW Points
1 Wojciech Sadowski Poland Polish keyboard 88.0 0 0 88
2 Eliška Vrzalová Czech Republic Czech keyboard 83.0 0 0 83
3 Ádám Attila Tamási Hungary Hungarian keyboard 79.0 0 0 79
4 Lukáš Janošík Czech Republic Czech keyboard 77.0 0 0 77
5 Ellen Němečková Czech Republic Czech keyboard 77.0 4 0 73
6 Peizhi Huang China Chinese chord 82.0 9 0 73
7 Jan Houdek Czech Republic Czech keyboard 68.0 0 0 68
8 Sebastian Rabinský Czech Republic Czech keyboard 65.0 0 0 65
9 Filip Daníček Czech Republic Czech keyboard 67.0 4 0 63
10 Xinpeng An China Chinese chord 58.0 0 0 58
                 
11 Tingxuan Zheng China Chinese chord 64.0 0 7 57

Total participants: 15

Note taking and reporting – PUPILS

  Name Country Language Technology %sum EPT SW Points
1 Filip Kempný Czech Republic Czech keyboard 85.0 0 0 85
2 Terezie Štaffová Czech Republic Czech keyboard 62.0 0 0 62
3 Nikola Benkus Croatia Croatian keyboard 61.0 0 0 61

Total participants: 3

1887 - 2025 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing