SenateOfCanada
KoreaSteno
VivaVoceReporting
ad

2026 Liverpool Result List: Audio Transcription

Audio Transcription – SENIORS

  Name Country Language Technology Characters %Error Points
1 Sunhee Oh Korea South Korean chord 7975 0.288 6825
2 Andrea Akhlaghi Farsi Italy Italian keyboard 7008 0.128 6558
3 Daniela Busalacchi Italy Italian chord 6971 0.129 6521
4 Hakan Kurt Türkiye Turkish keyboard 7410 0.297 6310
5 Tomáš Portych Czech Republic Czech voice writing 7362 0.312 6212
6 Karin Cieslarová Czech Republic Czech keyboard 5977 0.033 5877
7 Massimiliano Polilli Italy Italian keyboard 5989 0.050 5839
8 Daniele Casarola Italy Italian chord 7420 0.458 5720
9 Jonáš Vala Czech Republic Czech keyboard 5896 0.068 5696
10 Catherine Kollhof United Kingdom English chord 6365 0.330 5315
11 Petr Hais Czech Republic Czech keyboard 5483 0.146 5083
12 Franciszek Puchała Poland Polish keyboard 5317 0.132 4967
13 Johana Valová Czech Republic Czech keyboard 4954 0.061 4804
14 Martina Kadláčková Czech Republic Czech keyboard 4959 0.101 4709
15 Szabolcs Mihály Kun Hungary Hungarian keyboard 4659 0.064 4509
16 Ivana Kokot Croatia Croatian keyboard 4771 0.252 4171
17 Štěpán Kratochvíl Czech Republic Czech keyboard 4228 0.095 4028
18 Rakhyun Kim Korea South Korean chord 4722 0.466 3622
19 Katalin Székely Hungary Hungarian keyboard 3782 0.106 3582
20 Annemarie Mersch Germany German keyboard 3760 0.106 3560
21 Kristian Laß Germany German keyboard 3754 0.107 3554
22 Marion Brüdigam Germany German keyboard 3717 0.135 3467
23 Nele De Lie Belgium Dutch keyboard 4016 0.274 3466
24 Sebastian Pospiech Poland Polish keyboard 4482 0.469 3432

Total participants: 39

Audio Transcription – JUNIORS

  Name Country Language Technology Characters %Error Points
1 Nisan Maya Tunçoğlu Türkiye Turkish keyboard 5772 0.121 5422
2 Wojciech Sadowski Poland Polish keyboard 5099 0.333 4249
3 Lukáš Janošík Czech Republic Czech keyboard 4216 0.047 4116
4 Eliška Vrzalová Czech Republic Czech keyboard 3654 0.055 3554
5 Dan Švábenský Czech Republic Czech keyboard 3668 0.109 3468
6 Ellen Němečková Czech Republic Czech keyboard 3468 0.202 3118

Total participants: 24

Audio Transcription – PUPILS

  Name Country Language Technology Characters %Error Points
1 Filip Kempný Czech Republic Czech keyboard 4349 0.046 4249
2 Merve Mutlu Türkiye Turkish keyboard 3891 0.283 3341
3 Şevval Erva Başoğlu Türkiye Turkish keyboard 3341 0.060 3241
4 Hasan Eymen Başoğlu Türkiye Turkish keyboard 3310 0.302 2810
5 Terezie Štaffová Czech Republic Czech keyboard 2545 0.118 2395
6 Daniel Rivani Sweden English keyboard 3133 0.479 2383
7 Tereza Chromcová Czech Republic Czech keyboard 2655 0.226 2355

Total Participants: 17

1887 - 2025 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing