SenateOfCanada
KoreaSteno
54thCongress

2013 Result List: Correspondence and Summary Reporting

Correspondence and Summary Reporting – SENIORS

Depending on the language  the dictation speed went from 122 syllables in the 1st minute to 255 syllables in the 10th minute.
*used technology: KB = Keyboard – GS = graphic shorthand – MS = machine shorthand – SR = speech recognition

  Name Country Language Technology Error points letter Error points titles Superfluous words % Summary Total points (300)
1 Xiao Zhou China Chinese MS 1 1 0 98 293
2 Eszter Krasznai-Kis Hungary Hungarian GS 1 2 0 98 292
3 Beáta Eszlinger Hungary Hungarian GS 4 2 0 97 289
4 Torsten Semar Germany German GS 0 1 0 96 287
5 Sylvia Bauer Germany German GS 1 1 0 95 284
6 Sylvia Beckers Germany German GS 10 1 0 95 284
7 Yue Du China Chinese MS 3 0 0 94 282
8 Yu Meng China Chinese MS 3 0 0 93 279
9 Petra Kinclová Czech Republic Czech KB 0 1 0 93 278
10 Petra Vintrlíková Czech Republic Czech KB 1 1 0 93 278
11 Rui Wang China Chinese MS 2 0 0 92 276
12 Jiří Spolek Czech Republic Czech KB 1 1 0 92 275
13 Petr Sekanina Czech Republic Czech KB 2 1 0 92 275
14 Erich Werner Switzerland German GS 21 5 0 92 271
15 Xiaolin Zhang China Chinese MS 3 0 0 90 270
16 Krisztina Terjéki Hungary Hungarian GS 3 1 0 89 266
17 Regine Daneke Germany German GS 0 0 0 88 264
18 Mingru Yang China Chinese MS 5 0 0 88 264
19 Luanjie Wang China Chinese MS 5 1 0 88 263
20 Jana Válková Czech Republic Czech KB 0 0 0 87 261
21 Pavel Barták Czech Republic Czech SR 5 1 0 87 260
22 Ralf Gross Germany German GS 16 5 0 88 259
23 Shiqi Han China Chinese MS 2 3 0 87 258
24 Petr Hais Czech Republic Czech KB 4 1 0 85 254
25 Yanjiao Li China Chinese MS 1 0 0 83 249
26 Gert-Jan Radstaake Netherlands Dutch KB 4 0 0 83 249
27 Xiuxiang Jiang China Chinese MS 8 0 0 83 249
28 Annemarie Mersch Germany German GS 19 8 0 85 247
29 Laurence Defawe Belgium French KB 2 2 0 82 244
30 Liangliang Yin China Chinese MS 11 0 0 80 240
31 Veronika Masling Germany German GS 6 20 0 86 238
32 Lukáš Beránek Czech Republic Czech KB 2 1 1 78 232
33 Ondřej Kanta Czech Republic Czech KB 0 0 0 77 231
34 Leen Vandaele Belgium Dutch KB 12 0 0 77 231
35 Markus Knehans Germany German GS 7 1 0 76 227
36 Magdalena Horánska Czech Republic Czech SR 9 9 0 78 225
37 Tomáš Křenek Czech Republic Czech KB 2 1 1 74 220
38 Jean-Didier Febvay Belgium French KB 5 4 0 73 215
39 Annie Donnet France French GS 2 0 0 70 210
40 Daniela Busalacchi Italy Italian MS 0 12 6 75 207
41 Marlies Hendle Germany German GS 1 1 0 68 203
42 Ilse Meeus Belgium Dutch KB 19 4 0 66 198
43 Marianne Delmelle Belgium French KB 15 5 0 64 187
44 Gianluca Pirih Italy Italian KB 14 1 0 62 185
45 Gioia Pedretti Italy Italian MS 0 0 0 61 183
46 Cinzia Ciprì Italy Italian GS 18 4 1 62 181

 

Correspondence and Summary Reporting – JUNIORS

Depending on the language  the dictation speed went from 122 syllables in the 1st minute to 255 syllables in the 10th minute.
*used technology: KB = Keyboard – GS = graphic shorthand – MS = machine shorthand – SR = speech recognition

  Name Country Language Technology Error points letter Error points titles Superfluous words % Summary Total points (300)
1 Karolína Foukalová Czech Republic Czech KB 1 1 0 90 269
2 Xiaoting Xu China Chinese MS 1 0 0 87 261
3 Tomáš Portych Czech Republic Czech KB 7 3 0 88 261
4 Barbora Stejskalová Czech Republic Czech KB 1 1 0 87 260
5 Luboš Beran Czech Republic Czech KB 1 1 0 85 254
6 Amandine Raths Belgium French KB 5 0 0 82 246
7 Klára Pohlová Czech Republic Czech KB 9 1 0 81 242
8 Karin Cieslarová Czech Republic Czech KB 10 1 0 77 230
9 Alexandra Pavelová Czech Republic Czech KB 2 1 2 77 228
10 Petr Beňo Czech Republic Czech KB 3 0 0 75 225
11 Yangyang Wang China Chinese MS 2 0 0 70 210
12 Virginie Vermersch Belgium French KB 20 5 0 66 193
13 Hana Baláčková Czech Republic Czech GS 30 5 0 64 187

 

Correspondence and Summary Reporting – PUPILS

Depending on the language  the dictation speed went from 122 syllables in the 1st minute to 255 syllables in the 10th minute.
*used technology: KB = Keyboard – GS = graphic shorthand – MS = machine shorthand – SR = speech recognition

  Name Country Language Technology Error points letter Error points titles Superfluous words % Summary Total points (300)
1 Lukáš Piwowarski Czech Republic Czech KB 5 5 0 84 247
2 Klára Odehnalová Czech Republic Czech KB 1 2 1 78 231
3 Tereza Tomanová Czech Republic Czech KB 26 25 0 68 179
4 Vojtěch Kucza Czech Republic Czech KB 8 5 0 61 178
5 Lenka Vašenková Czech Republic Czech KB 29 3 0 60 177
6 Michal Rak Czech Republic Czech KB 28 5 0 52 151

1887 - 2022 All Rights Reserved. Intersteno - International Federation for Information and Communication Processing